TechnoSonus VEM 4
Product Description
TechnoSonus VEM is a thin elastic sound insulation high-density polymer-based membrane. The high-density polymers impart a higher mass to the material which ensures effective sound insulation of various structures.
Composition
- highly filled polymers
- organic oilsineral fillers
- mineral fillers
Modifications
Characteristics
Storage and transportation
Certifications
Modifications
Modifications | TechnoSonus VEM 2 | TechnoSonus VEM 4 |
---|---|---|
Length, mm | 2500 | 2500 |
Width, mm | 1200 | 1200 |
Thickness, mm | 2 | 4 |
Surface Density, kg/m2 | 4 | 8 |
Roll area, m2 | 3 | 3 |
Roll Weight, kg | 13.2 | 22.2 |
Characteristics
Parameter | Test Method | TechnoSonus VEM 2 | TechnoSonus VEM 4 |
---|---|---|---|
Airborne Noise Isolation Index, Rw, dB | - | 24 | 29 |
Density, kg/m3 | - | 2010 | 2010 |
Shore A Hardness, Shore A units | GOST 263-75 | 15-16 | 15-16 |
Crispness Temperature Limit,°C | GOST 7912-74 | -20 | -20 |
Tearing Strength, H/m | GOST 262, Method G | 5.45 | 5.45 |
Fire Hazard Class | - | КМ2 | КМ2 |
Storage and transportation
Parameter | TechnoSonus VEM 2 | TechnoSonus VEM 4 |
---|---|---|
Package | pallet | pallet |
No. of Rolls per Pallet, pcs | 48 | 30 |
Pallet Area, m2 | 144 | 90 |
Pallet Weight, kg | 633.9 | 667 |
No. of Pallets per Euro Trailer, pcs | 28 | 28 |
Area in Trailer, m2 | 17 740,8 | 18 676 |
The products shall be stored horizontally on pallets. Placement of pallets on one another is not allowed.
The products are delivered in rolls with cardboard tubes inside.
The products shall be stored in original packages away from sources of heat and UV radiation in a dry place at max. 35°C.