TechnoSonus FT 75
Product Description
TechnoSonus FT is a combination of heavy viscoelastic mineral membrane and acoustic felt. The material has a high sound absorption coeffcient. TechnoSonus membrane layer ensures good airborne sound insulation within audible frequency range. The product is recommended for use in places where it is required to achieve maximum noise reduction values. Suitable for use in ceiling, wall, and floor frame structures.
Composition
- highly filled polymers
- organic oils
- acoustic felt
Title | TechnoSonus FT 55 | TechnoSonus FT 75 | TechnoSonus 2FT 80 |
---|---|---|---|
Length, m | 5.5 | 5.5 | 4.5 |
Width, m | 1.2 | 1.2 | 1.2 |
Thickness, mm | 13 | 14 | 24 |
Roll Area, m2 | 6.6 | 6.6 | 5.4 |
Title | Test Method | Membrane | Felt |
---|---|---|---|
Density, kg/m3 | - | 1900±50 | 60 |
Low-Temperature Flexibility, °C | EN 1109 | -20 | |
Longitudinal Strength, H/50mm | NT-67 | >30 | |
Compressive Strength, KPa | ISO 3386-1:1986 Adm 2010 | 0.06 (10% deformation) 6 (25% deformation) | 0.06 (10% deformation) 6 (25% deformation) |
Thermal Conductivity Coefficient, W/(m °C) | UNE-EN 12667 | - | 0.037 |
Fire Hazard Class | КМ1 | КМ3 |
TechnoSonus FT 55 | TechnoSonus FT 75 | TechnoSonus 2FT 80 | |
---|---|---|---|
Airborne Noise Isolation Index, Rw, dB | 28 | 30 | 30 |
Impact sound insulation improvement index, ΔLnw, dB | 33 | 33 | 35 |
Surface Density, kg/m2 | 5.6 | 7.1 | 8.2 |
Thickness of the soundproofing membrane in the composition, mm | 2.6 | 3.6 | 3.6 |
Recommended temperature for installation | +5 - +35°C | +5 - +35°C | +5 - +35°C |
Recommended operating temperature | -20 - +60°C | -20 - +60°C | -20 - +60°C |
Storage period* | 24 months | 24 months | 24 months |
* subject to storage and transportation conditions.
After the warranty period of storage has expired, the products must be checked for compliance with the declared characteristics and, if they comply with the declared characteristics, the period of storage may be extended.
TechnoSonus FT 55 | TechnoSonus FT 75 | TechnoSonus 2FT 80 | |
---|---|---|---|
No. of Rolls per Pallet, pcs | 9 | 9 | 9 |
Roll Weight, kg | 35 | 47 | 45 |
Pallet Area, m2 | 59.4 | 59.4 | 48.6 |
Pallet Weight, kg | 335 | 443 | 425 |
No. of Pallets per Euro Trailer, pcs | 28 | 28 | 28 |
Area in Trailer, m2 | 1663.2 | 1663.2 | 1360.8 |
The products shall be stored horizontally on pallets. Placement of pallets on one another is not allowed.
The products are delivered in rolls with cardboard tubes inside.
The products shall be stored in original packages away from sources of heat and UV radiation in a dry place at max. 30°C.
In cases of transportation or storage of the product at temperatures below +10°C, before installation it is necessary to keep it in a room for 24 hours at a temperature of +20°C.