TermoZvukoIzol Forte
Product Description
TermoZvukoIzol is a three-ply sound-insulating and vibration-damping material consisting of a high-density needle-punched calibrated mat produced mechanically without harmful binders in a non-woven shell.
Modifications
Characteristics
Storage and transportation
Modifications
Modifications | TermoZvukoIzol Light | TermoZvukoIzol Standard | TermoZvukoIzol Forte |
---|---|---|---|
Length, mm* | 10000 | 10000 | 5000 |
Width, mm* | 1500 | 1500 | 1500 |
Thickness, mm* | 10 | 14 | 12 |
Area, m2* | 15 | 15 | 7.5 |
* tolerance: ±1.5%
Characteristics
Parameter | TermoZvukoIzol Light | TermoZvukoIzol Standard | TermoZvukoIzol Forte |
---|---|---|---|
Impact sound insulation improvement index, ΔLnw, dB | 28 | 30 | 31 |
Thermal conductivity coefficient λ, W/(m*K) | 0.0411 | 0.0333 | 0.0333 |
Surface density, kg/m2 | 1.16 | 2.06 | 2.06 |
Dynamic elasticy modulus Ed, MPa, dynamic stiffness, s', MN/m3, and relative comgression ratio, εd | Ed / εd | Ed / εd | Ed / εd |
2000 Pa sample load | 0.18 / 0.40 | 0.19 / 0.43 | 0.40 / 0.43 |
5000 Pa sample load | 0.25 / 0.45 | 0.26 / 0.50 | 0.90 / 0.50 |
Fire hazard class | KM1 | KM1 | KM1 |
Storage and transportation
Parameter | TermoZvukoIzol Light | TermoZvukoIzol Standard | TermoZvukoIzol Forte |
---|---|---|---|
Dimentions (LxWxH), mm | 600 x 900 x 300 | 900 x 350 x 700 | 700 x 350 x 500 |
Material area, m2 | 15 | 15 | 7.5 |
Packing ammount, m2 | 0.163 | 0.244 | 0.135 |
Packing weight, kg | 18 | 28 | 14 |
Loading norm for 82m3 eurotruck, rolls | 530 | 480 | 650 |
The material is loaded manually without pallets for a larger load, therefore, a rigid crate in the truck is required. On customer request, the material may be stacked on pallets. But in this case loading norms are significantly reduced.
All the rolls are packed by a vacuum press, so packaging damage leads to a "swelling" of the roll and increase of its overall dimensions. Be careful not to damage protective packaging while carrying!